Requests received by Mindtickle from Government and Law Enforcement Entities
| Period | Authority | Requests received | Requests challenged | Requests denied | Requests accepted | ||
| No data to disclose | Content disclosed | Only non-content disclosed | |||||
| Jan 2025 – Present | US Subpoena | 0 | 0 | 0 | 0 | 0 | 0 |
| US Search Warrants | 0 | 0 | 0 | 0 | 0 | 0 | |
| US Court Orders | 0 | 0 | 0 | 0 | 0 | 0 | |
| US National Security Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
| Non-US Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 2024 – Dec 2024 | US Subpoena | 0 | 0 | 0 | 0 | 0 | 0 |
| US Search Warrants | 0 | 0 | 0 | 0 | 0 | 0 | |
| US Court Orders | 0 | 0 | 0 | 0 | 0 | 0 | |
| US National Security Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
| Non-US Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 2023 – Dec 2023 | US Subpoena | 0 | 0 | 0 | 0 | 0 | 0 |
| US Search Warrants | 0 | 0 | 0 | 0 | 0 | 0 | |
| US Court Orders | 0 | 0 | 0 | 0 | 0 | 0 | |
| US National Security Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
| Non-US Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 2022 – Dec 2022 | US Subpoena | 0 | 0 | 0 | 0 | 0 | 0 |
| US Search Warrants | 0 | 0 | 0 | 0 | 0 | 0 | |
| US Court Orders | 0 | 0 | 0 | 0 | 0 | 0 | |
| US National Security Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
| Non-US Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 2021 – Dec 2021 | US Subpoena | 0 | 0 | 0 | 0 | 0 | 0 |
| US Search Warrants | 0 | 0 | 0 | 0 | 0 | 0 | |
| US Court Orders | 0 | 0 | 0 | 0 | 0 | 0 | |
| US National Security Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
| Non-US Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 2020 – Dec 2020 | US Subpoena | 0 | 0 | 0 | 0 | 0 | 0 |
| US Search Warrants | 0 | 0 | 0 | 0 | 0 | 0 | |
| US Court Orders | 0 | 0 | 0 | 0 | 0 | 0 | |
| US National Security Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
| Non-US Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 2019 – Dec 2019 | US Subpoena | 0 | 0 | 0 | 0 | 0 | 0 |
| US Search Warrants | 0 | 0 | 0 | 0 | 0 | 0 | |
| US Court Orders | 0 | 0 | 0 | 0 | 0 | 0 | |
| US National Security Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
| Non-US Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
NOTE: Mindtickle has not received any requests for access to User Data by the U.S. or any Non-US Government and Law Enforcement Agencies in the period that is not covered in the above table.



